Documentchain Block Explorer (Testnet)
Block 135940 (Testnet)
hash | 0001f13d7786bc2add4965f3262a6791525b6911583169de3800ef5045c151e8 |
confirmations | 80563 |
size | 287 |
height | 135940 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | de253291ffc9bcc2f187c77ab8fa410a45094fa7817da89aeb1e163ef67fa3a0 |
time | |
nonce | 681 |
bits | 1f045da2 |
difficulty | 3.495057009482E-6 |
previousblockhash | 0003e1615ad57249b540a0b0cbde290f5871b6819f7e1c3dd9b73d6a1d1ce8bf |
nextblockhash | 0003f89a129cdea2c6dbbdb9e48ab71ef24379367750c710138ce8720b953858 |
tx | de253291ffc9bcc2f187c77ab8fa410a45094fa7817da89aeb1e163ef67fa3a0 Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 10.8* -> tQeyvRJsj1DLM1PQrWusoTctEJPYqdp5xk 9.2* -> tG2qVe3mWJWTYVi1wf6rL6x5riuvj8TK7F |
(Testnet) » Switch to Mainnet