Documentchain Block Explorer (Testnet)
Block | Hash | Difficulty | Time (UTC) | Doc# | Tx# | Value out |
---|---|---|---|---|---|---|
107111 | 0001f52b31315666… | 0.000003 | 4 | 37.38 tDMS | ||
107110 | 0001e910a5cb8ae0… | 0.000003 | 3 | 30.00 tDMS | ||
107109 | 00001d35d4116344… | 0.000003 | 1 | 30.00 tDMS | ||
107108 | 00043ba430143f18… | 0.000003 | 1 | 30.00 tDMS | ||
107107 | 000789f0e0705a31… | 0.000001 | 1 | 30.00 tDMS | ||
107106 | 00007e01feebb0d3… | 0.000007 | 1 | 30.00 tDMS | ||
107105 | 000182b0b9ee8c75… | 0.000006 | 1 | 30.00 tDMS | ||
107104 | 0000f679e9864051… | 0.000007 | 1 | 30.00 tDMS | ||
107103 | 0001ebfa3d5c6341… | 0.000007 | 1 | 30.00 tDMS | ||
107102 | 00005f6fdf4505ae… | 0.000007 | 1 | 30.00 tDMS | ||
107101 | 00025d6a3c1d14cf… | 0.000005 | 1 | 2 | 30.60 tDMS | |
107100 | 000b7b694df20bd1… | 0.000001 | 1 | 30.00 tDMS | ||
(Testnet) » Switch to Mainnet