Documentchain Block Explorer (Testnet)
Block | Hash | Difficulty | Time (UTC) | Doc# | Tx# | Value out |
---|---|---|---|---|---|---|
107147 | 0003bf4f22d02908… | 0.000004 | 2 | 35.78 tDMS | ||
107146 | 00025f4e6428d300… | 0.000004 | 1 | 30.00 tDMS | ||
107145 | 0002b1ec57e224f2… | 0.000004 | 1 | 30.00 tDMS | ||
107144 | 000027f8689bb0f9… | 0.000004 | 1 | 30.00 tDMS | ||
107143 | 0002732653aa8968… | 0.000004 | 1 | 30.00 tDMS | ||
107142 | 000312fefb509f10… | 0.000003 | 1 | 30.00 tDMS | ||
107141 | 0000d915732025e7… | 0.000003 | 1 | 30.00 tDMS | ||
107140 | 000987664a142d64… | 0.000001 | 1 | 30.00 tDMS | ||
107139 | 000ad7614c2d463e… | 0.000001 | 1 | 2 | 47.40 tDMS | |
107138 | 0001228d6d3b8d6d… | 0.000011 | 1 | 30.00 tDMS | ||
107137 | 00017abaf6d44ead… | 0.000007 | 1 | 30.00 tDMS | ||
107136 | 0001a21bcd8a4c8a… | 0.000001 | 2 | 35.94 tDMS | ||
(Testnet) » Switch to Mainnet