Documentchain Block Explorer
Blocks: 199879
Documents: 65724
Network Hashrate: 225.27 kH/s
Masternodes: 394 / 415 (Country list )
Masternodes
Address (IP) | Region | Status | Version | Last seen | Last paid |
---|---|---|---|---|---|
173.249.6.78:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199627 | |
95.217.70.51:41319 | Helsinki | ENABLED | 0.12.16 | Block 199760 | |
74.208.30.175:41319 | Las Vegas | ENABLED | 0.12.16 | Block 199796 | |
95.217.95.233:41319 | Helsinki | ENABLED | 0.12.16 | Block 199754 | |
164.68.112.216:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199799 | |
173.249.53.200:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199595 | |
164.68.110.118:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199651 | |
141.98.119.176:41319 | Istanbul | ENABLED | 0.12.16 | Block 199849 | |
51.75.164.162:41319 | London | ENABLED | 0.12.16 | Block 199708 | |
51.75.164.163:41319 | London | ENABLED | 0.12.16 | Block 199780 | |
51.75.164.164:41319 | London | ENABLED | 0.12.16 | Block 199625 | |
51.75.164.165:41319 | London | ENABLED | 0.12.16 | Block 199747 | |
51.75.164.166:41319 | London | ENABLED | 0.12.16 | Block 199667 | |
138.201.226.142:41319 | Falkenstein | ENABLED | 0.12.16 | Block 199493 | |
167.86.97.55:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199673 | |
95.217.95.255:41319 | Helsinki | ENABLED | 0.12.16 | Block 199675 | |
173.249.32.39:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199600 | |
167.86.91.152:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199601 | |
5.181.50.36:41319 | Karlsruhe | NEW_START_REQ. | 0.12.16 | Block 196059 | |
192.3.80.58:41319 | Seattle | ENABLED | 0.12.16 | Block 199842 | |
207.180.211.41:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199793 | |
207.180.200.238:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199828 | |
167.86.91.2:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199661 | |
193.36.237.239:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199700 | |
185.219.132.236:41319 | Istanbul | ENABLED | 0.12.16 | Block 199664 | |
207.180.206.97:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199660 | |
103.253.40.171:41319 | Hong Kong | ENABLED | 0.12.16 | Block 199586 | |
164.68.102.167:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199526 | |
54.38.23.181:41319 | Paris | ENABLED | 0.12.16 | Block 199655 | |
103.253.41.144:41319 | Hong Kong | ENABLED | 0.12.16 | Block 199821 | |
207.180.219.251:41319 | Nuremberg | ENABLED | 0.12.16 | - | |
37.24.73.236:41319 | Goppingen | ENABLED | 0.12.16 | Block 199490 | |
81.25.0.17:41319 | Velikiy Novgorod | ENABLED | Unknown | Block 199479 | |
207.180.218.18:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199593 | |
173.249.6.125:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199497 | |
176.107.130.26:41319 | Warsaw | ENABLED | 0.12.16 | Block 199570 | |
185.137.181.114:41319 | Varna | NEW_START_REQ. | 0.12.16 | Block 196035 | |
95.217.70.53:41319 | Helsinki | ENABLED | 0.12.16 | Block 199870 | |
164.68.102.161:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199732 | |
164.68.102.168:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199745 | |
51.195.230.0:41319 | Roubaix | ENABLED | 0.12.16 | Block 199739 | |
185.133.208.67:41319 | Rheine | ENABLED | 0.12.15 | Block 199790 | |
192.144.37.25:41319 | St Petersburg | ENABLED | 0.12.16 | Block 199878 | |
103.214.44.130:41319 | London | ENABLED | 0.12.16 | Block 199511 | |
103.26.204.200:41319 | Mumbai | ENABLED | 0.12.16 | Block 199521 | |
45.86.68.79:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199547 | |
5.181.49.250:41319 | Karlsruhe | NEW_START_REQ. | 0.12.16 | Block 196028 | |
95.217.50.219:41319 | Helsinki | ENABLED | 0.12.16 | Block 199567 | |
167.86.87.55:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199559 | |
167.86.96.251:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199494 | |
107.174.203.97:41319 | Buffalo | ENABLED | 0.12.16 | Block 199462 | |
173.249.51.154:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199456 | |
167.86.94.162:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199679 | |
185.196.3.7:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199550 | |
207.180.193.156:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199654 | |
217.244.186.221:41319 | Wildau | ENABLED | 0.12.16 | Block 199746 | |
173.249.23.24:41319 | Nuremberg | NEW_START_REQ. | 0.12.16 | Block 197541 | |
193.16.10.32:41319 | New Jersey | ENABLED | 0.12.16 | Block 199779 | |
45.35.81.200:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199657 | |
141.98.118.186:41319 | Istanbul | ENABLED | 0.12.16 | Block 199808 | |
185.52.172.164:41319 | Brandys nad Labem | ENABLED | 0.12.16 | Block 199620 | |
46.232.249.192:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199834 | |
164.68.102.148:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199724 | |
107.175.31.173:41319 | Buffalo | ENABLED | 0.12.16 | Block 199838 | |
207.180.193.25:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199532 | |
45.138.73.100:41319 | Moscow | ENABLED | 0.12.16 | Block 199706 | |
45.86.68.28:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199548 | |
173.249.15.238:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199589 | |
167.86.81.59:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199862 | |
167.86.124.227:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199543 | |
173.249.15.232:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199597 | |
167.86.93.185:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199630 | |
81.25.0.16:41319 | Velikiy Novgorod | ENABLED | Unknown | Block 199608 | |
74.208.150.236:41319 | Las Vegas | ENABLED | 0.12.16 | Block 199713 | |
167.86.97.22:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199599 | |
173.249.27.254:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199602 | |
185.196.3.12:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199465 | |
173.249.33.239:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199650 | |
220.63.8.140:41319 | Kumamoto | ENABLED | 0.12.16 | Block 199428 | |
167.86.97.9:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199856 | |
173.249.27.22:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199501 | |
58.1.1.1:41319 | Tokyo | NEW_START_REQ. | 0.12.16 | Block 183369 | |
185.196.3.4:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199504 | |
173.212.223.33:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199670 | |
92.222.212.64:41319 | Paris | ENABLED | 0.12.16 | Block 199762 | |
168.119.0.102:41319 | Falkenstein | ENABLED | 0.12.16 | Block 199461 | |
193.36.237.241:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199798 | |
62.171.129.16:41319 | Nuremberg | PRE_ENABLED | 0.12.16 | Block 194132 | |
173.249.22.16:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199631 | |
95.216.143.13:41319 | Helsinki | ENABLED | 0.12.16 | Block 199639 | |
143.229.96.105:41319 | Poughkeepsie | ENABLED | Unknown | Block 199786 | |
58.1.1.2:41319 | Tokyo | NEW_START_REQ. | 0.12.16 | Block 183203 | |
195.201.169.53:41319 | Falkenstein | ENABLED | 0.12.16 | Block 199356 | |
12.13.14.15:41319 | El Segundo | NEW_START_REQ. | Unknown | - | |
164.68.102.163:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199694 | |
188.68.46.58:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199633 | |
93.115.23.124:41319 | Stockholm | ENABLED | 0.12.16 | Block 199807 | |
45.138.73.102:41319 | Moscow | NEW_START_REQ. | 0.12.16 | Block 199182 | |
139.99.238.31:41319 | Sydney | ENABLED | 0.12.16 | Block 199709 | |
146.59.166.83:41319 | Roubaix | NEW_START_REQ. | 0.12.16 | Block 197687 | |
167.86.124.240:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199618 | |
51.75.164.180:41319 | London | ENABLED | 0.12.16 | Block 199539 | |
51.75.164.181:41319 | London | ENABLED | 0.12.16 | Block 199575 | |
51.75.164.182:41319 | London | ENABLED | 0.12.16 | Block 199643 | |
51.75.164.183:41319 | London | ENABLED | 0.12.16 | Block 199823 | |
51.75.164.184:41319 | London | ENABLED | 0.12.16 | Block 199770 | |
103.253.41.145:41319 | Hong Kong | ENABLED | 0.12.16 | Block 199509 | |
164.68.102.160:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199453 | |
146.185.219.61:41319 | Tel Aviv | ENABLED | 0.12.16 | Block 199845 | |
45.7.230.51:41319 | Santiago | ENABLED | 0.12.16 | Block 199781 | |
207.180.198.130:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199717 | |
167.86.97.25:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199749 | |
66.42.109.129:41319 | Los Angeles | ENABLED | 0.12.14 | Block 199658 | |
167.86.125.149:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199613 | |
207.180.207.146:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199863 | |
1.111.235.101:41319 | Seoul | ENABLED | Unknown | Block 199522 | |
192.145.44.94:41319 | Karlsruhe | NEW_START_REQ. | 0.12.16 | Block 185902 | |
69.85.88.220:41319 | Rock Hill | ENABLED | 0.12.16 | Block 199641 | |
213.136.80.217:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199792 | |
5.181.49.94:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199832 | |
213.59.123.120:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199515 | |
141.98.119.171:41319 | Istanbul | ENABLED | 0.12.16 | Block 199632 | |
51.89.251.104:41319 | London | ENABLED | 0.12.16 | Block 199545 | |
220.63.8.140:41319 | Kumamoto | ENABLED | 0.12.16 | Block 199573 | |
141.98.117.237:41319 | Istanbul | ENABLED | 0.12.16 | Block 199795 | |
41.223.52.11:41319 | Cairo | ENABLED | 0.12.16 | Block 199776 | |
173.249.40.165:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199622 | |
173.249.6.95:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199801 | |
80.241.216.188:41319 | Munich | ENABLED | 0.12.16 | Block 199674 | |
80.211.88.234:41319 | Arezzo | NEW_START_REQ. | 0.12.16 | Block 199034 | |
45.15.168.158:41319 | New Jersey | ENABLED | 0.12.16 | Block 199775 | |
185.196.3.6:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199645 | |
185.203.116.17:41319 | Sofia | ENABLED | 0.12.16 | Block 199659 | |
82.118.245.198:41319 | Sofia | ENABLED | 0.12.16 | Block 199663 | |
91.92.128.151:41319 | Larnaka | ENABLED | 0.12.16 | Block 199671 | |
95.217.70.157:41319 | Helsinki | ENABLED | 0.12.16 | Block 199784 | |
173.249.13.177:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199640 | |
178.254.30.81:41319 | Munich | ENABLED | 0.12.16 | Block 199646 | |
85.214.65.60:41319 | Berlin | ENABLED | 0.12.16 | Block 199865 | |
85.214.122.8:41319 | Berlin | ENABLED | 0.12.16 | Block 199520 | |
220.63.8.140:41319 | Kumamoto | ENABLED | 0.12.16 | Block 199518 | |
78.47.99.161:41319 | Falkenstein | ENABLED | 0.12.16 | Block 199867 | |
94.156.189.128:41319 | Sofia | ENABLED | 0.12.16 | Block 199797 | |
5.253.84.157:41319 | Nicosia | ENABLED | 0.12.16 | Block 199585 | |
82.118.245.197:41319 | Sofia | ENABLED | 0.12.16 | Block 199517 | |
95.217.67.219:41319 | Helsinki | ENABLED | 0.12.16 | Block 199871 | |
185.243.8.241:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199769 | |
220.63.8.140:41319 | Kumamoto | ENABLED | 0.12.16 | Block 199725 | |
104.244.77.78:41319 | Roost | ENABLED | 0.12.16 | Block 199621 | |
167.86.69.171:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199816 | |
167.86.103.117:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199875 | |
164.68.102.165:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199847 | |
93.119.181.181:41319 | Dallas | ENABLED | 0.12.16 | Block 199804 | |
167.86.103.119:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199574 | |
5.230.156.104:41319 | Frankfurt | ENABLED | 0.12.16 | Block 199752 | |
164.68.112.223:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199866 | |
167.86.110.24:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199702 | |
173.249.30.122:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199768 | |
193.36.237.104:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199635 | |
196.40.107.44:41319 | Johannesburg | ENABLED | 0.12.16 | Block 199701 | |
95.217.95.225:41319 | Helsinki | ENABLED | 0.12.16 | Block 199566 | |
217.160.172.159:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199541 | |
95.217.50.211:41319 | Helsinki | ENABLED | 0.12.16 | Block 199766 | |
167.86.93.203:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199841 | |
173.208.132.186:41319 | Kansas City | NEW_START_REQ. | 0.12.15 | Block 152046 | |
167.86.90.211:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199873 | |
167.86.87.57:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199778 | |
45.138.73.103:41319 | Moscow | ENABLED | 0.12.16 | Block 199672 | |
88.198.135.169:41319 | Falkenstein | ENABLED | 0.12.16 | Block 199510 | |
217.160.11.144:41319 | Karlsruhe | ENABLED | 0.12.15 | Block 199718 | |
213.59.123.79:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199619 | |
56.197.104.223:41319 | Raleigh | ENABLED | Unknown | Block 199719 | |
81.25.0.8:41319 | Velikiy Novgorod | ENABLED | Unknown | Block 199712 | |
81.3.13.178:41319 | Hanover | ENABLED | 0.12.16 | Block 199524 | |
45.138.73.101:41319 | Moscow | ENABLED | 0.12.16 | Block 199837 | |
193.16.10.168:41319 | New Jersey | ENABLED | 0.12.16 | Block 199879 | |
103.253.41.158:41319 | Hong Kong | ENABLED | 0.12.16 | Block 199555 | |
66.70.153.215:41319 | Montreal | ENABLED | 0.12.16 | Block 199565 | |
193.16.10.31:41319 | New Jersey | ENABLED | 0.12.16 | Block 199662 | |
167.86.110.13:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199753 | |
45.138.73.107:41319 | Moscow | ENABLED | 0.12.16 | Block 199699 | |
185.20.53.115:41319 | Bristol | NEW_START_REQ. | 0.12.16 | Block 180464 | |
173.212.253.105:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199558 | |
185.101.35.185:41319 | Oslo | ENABLED | 0.12.16 | Block 199540 | |
92.60.38.215:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199607 | |
207.180.212.142:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199794 | |
207.180.200.239:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199741 | |
207.180.203.197:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199604 | |
95.217.95.216:41319 | Helsinki | ENABLED | 0.12.16 | Block 199839 | |
85.216.4.130:41319 | Ludwigsburg | ENABLED | 0.12.15 | Block 199668 | |
167.86.90.167:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199483 | |
138.201.4.26:41319 | Landshut | ENABLED | 0.12.16 | Block 199609 | |
185.121.25.127:41319 | London | ENABLED | 0.12.16 | Block 199806 | |
95.216.234.132:41319 | Helsinki | ENABLED | 0.12.16 | Block 199696 | |
103.253.41.160:41319 | Hong Kong | ENABLED | 0.12.15 | Block 199556 | |
167.86.97.23:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199611 | |
167.86.94.254:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199596 | |
185.196.3.9:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199690 | |
51.89.251.106:41319 | London | ENABLED | 0.12.16 | Block 199562 | |
51.89.251.121:41319 | London | ENABLED | 0.12.16 | Block 199733 | |
92.60.37.172:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199738 | |
167.86.97.3:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199693 | |
220.63.8.140:41319 | Kumamoto | ENABLED | 0.12.16 | Block 199773 | |
167.86.89.12:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199525 | |
173.212.234.218:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199652 | |
85.214.122.252:41319 | Berlin | ENABLED | 0.12.16 | Block 199729 | |
185.162.249.139:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199836 | |
45.138.73.104:41319 | Moscow | ENABLED | 0.12.16 | Block 199731 | |
193.16.10.3:41319 | New Jersey | ENABLED | 0.12.16 | Block 199571 | |
193.36.237.242:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199720 | |
193.16.10.169:41319 | New Jersey | ENABLED | 0.12.16 | Block 199846 | |
142.47.110.65:41319 | Toronto | ENABLED | 0.12.16 | Block 199722 | |
185.219.134.241:41319 | Istanbul | ENABLED | 0.12.16 | Block 199721 | |
173.249.23.243:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199591 | |
62.171.147.40:41319 | München | ENABLED | 0.12.16 | Block 199568 | |
167.86.103.114:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199624 | |
167.86.83.59:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199617 | |
173.212.247.22:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199751 | |
210.16.120.102:41319 | Ang Mo Kio New Town | ENABLED | 0.12.16 | Block 199414 | |
173.212.195.229:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199695 | |
80.211.245.45:41319 | Warsaw | ENABLED | 0.12.16 | Block 199711 | |
167.86.89.3:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199476 | |
164.68.102.169:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199557 | |
167.86.124.243:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199636 | |
92.60.37.219:41319 | Tangmere | ENABLED | 0.12.16 | Block 199552 | |
185.243.9.52:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199592 | |
167.86.97.24:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199536 | |
45.138.73.10:41319 | Moscow | ENABLED | 0.12.16 | Block 199563 | |
91.134.171.224:41319 | Roubaix | ENABLED | 0.12.15 | Block 199506 | |
91.134.171.225:41319 | Roubaix | ENABLED | 0.12.15 | Block 199551 | |
91.134.171.226:41319 | Roubaix | ENABLED | 0.12.15 | Block 199817 | |
91.134.171.227:41319 | Roubaix | ENABLED | 0.12.15 | Block 199767 | |
91.134.171.228:41319 | Roubaix | ENABLED | 0.12.15 | Block 199851 | |
167.86.90.110:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199684 | |
173.249.50.117:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199876 | |
77.73.66.229:41319 | St Petersburg | ENABLED | 0.12.16 | Block 199534 | |
45.138.73.100:41319 | Moscow | POSE_BAN | 0.12.16 | - | |
167.86.106.11:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199710 | |
91.134.171.234:41319 | Roubaix | ENABLED | 0.12.15 | Block 199626 | |
54.38.80.221:41319 | Roubaix | ENABLED | 0.12.16 | Block 199748 | |
51.75.164.177:41319 | London | ENABLED | 0.12.16 | Block 199473 | |
51.75.164.178:41319 | London | ENABLED | 0.12.16 | Block 199519 | |
51.75.164.179:41319 | London | ENABLED | 0.12.16 | Block 199529 | |
173.212.218.138:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199629 | |
5.45.105.129:41319 | Hillerse | ENABLED | 0.12.16 | Block 199726 | |
144.91.99.72:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199560 | |
173.249.48.174:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199825 | |
173.249.22.26:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199877 | |
167.86.110.19:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199647 | |
185.196.3.103:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199852 | |
51.75.164.167:41319 | London | ENABLED | 0.12.16 | Block 199848 | |
51.75.164.168:41319 | London | ENABLED | 0.12.16 | Block 199859 | |
51.75.164.169:41319 | London | ENABLED | 0.12.16 | Block 199634 | |
51.75.164.170:41319 | London | ENABLED | 0.12.16 | Block 199569 | |
51.75.164.171:41319 | London | ENABLED | 0.12.16 | Block 199513 | |
91.134.171.229:41319 | Roubaix | ENABLED | 0.12.15 | Block 199813 | |
91.134.171.230:41319 | Roubaix | ENABLED | 0.12.15 | Block 199788 | |
91.134.171.231:41319 | Roubaix | ENABLED | 0.12.15 | Block 199614 | |
91.134.171.232:41319 | Roubaix | ENABLED | 0.12.15 | Block 199777 | |
91.134.171.233:41319 | Roubaix | ENABLED | 0.12.15 | Block 199743 | |
167.86.97.21:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199492 | |
167.86.90.88:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199785 | |
207.180.225.117:41319 | Nuremberg | NEW_START_REQ. | 0.12.16 | Block 198798 | |
45.84.0.125:41319 | Chișinău | ENABLED | 0.12.16 | Block 199787 | |
193.36.237.243:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199505 | |
207.180.204.80:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199874 | |
144.76.195.222:41319 | Falkenstein | ENABLED | 0.12.16 | Block 199750 | |
167.86.89.176:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199605 | |
167.86.88.160:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199831 | |
97.91.198.129:41319 | Saint Charles | ENABLED | 0.12.16 | Block 199791 | |
51.89.251.108:41319 | London | ENABLED | 0.12.16 | Block 199564 | |
51.89.251.109:41319 | London | ENABLED | 0.12.16 | Block 199789 | |
51.89.251.110:41319 | London | ENABLED | 0.12.16 | Block 199759 | |
51.75.164.160:41319 | London | ENABLED | 0.12.16 | Block 199755 | |
51.75.164.161:41319 | London | ENABLED | 0.12.16 | Block 199580 | |
185.133.208.55:41319 | Rheine | ENABLED | 0.12.16 | Block 199669 | |
51.75.52.222:41319 | London | ENABLED | 0.12.16 | Block 199542 | |
103.253.41.161:41319 | Hong Kong | ENABLED | 0.12.16 | Block 199546 | |
217.160.171.104:41319 | Karlsruhe | ENABLED | 0.12.16 | Block 199628 | |
51.75.164.185:41319 | London | ENABLED | 0.12.16 | Block 199598 | |
51.75.164.186:41319 | London | ENABLED | 0.12.16 | Block 199583 | |
51.75.164.187:41319 | London | ENABLED | 0.12.16 | Block 199648 | |
51.89.251.111:41319 | London | ENABLED | 0.12.16 | Block 199830 | |
51.89.251.112:41319 | London | ENABLED | 0.12.16 | Block 199531 | |
167.86.97.4:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199829 | |
92.233.53.149:41319 | Chiswick | ENABLED | 0.12.16 | Block 199763 | |
81.25.0.11:41319 | Velikiy Novgorod | ENABLED | Unknown | Block 199758 | |
95.217.67.223:41319 | Helsinki | ENABLED | 0.12.16 | Block 199869 | |
141.98.118.215:41319 | Istanbul | ENABLED | 0.12.16 | Block 199737 | |
103.214.44.182:41319 | London | ENABLED | 0.12.15 | Block 199683 | |
185.196.3.155:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199523 | |
51.38.75.128:41319 | Moscow | ENABLED | 0.12.15 | Block 199815 | |
51.75.164.172:41319 | London | ENABLED | 0.12.16 | Block 199812 | |
51.75.164.173:41319 | London | ENABLED | 0.12.16 | Block 199606 | |
51.75.164.174:41319 | London | ENABLED | 0.12.16 | Block 199728 | |
51.75.164.175:41319 | London | ENABLED | 0.12.16 | Block 199692 | |
51.75.164.176:41319 | London | ENABLED | 0.12.16 | Block 199855 | |
216.86.145.212:41319 | Chicago | ENABLED | 0.12.15 | Block 199649 | |
62.113.206.206:41319 | Stuttgart | ENABLED | 0.12.16 | Block 199681 | |
167.86.79.44:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199528 | |
207.180.208.104:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199678 | |
167.86.94.164:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199537 | |
51.89.251.102:41319 | London | ENABLED | 0.12.16 | Block 199554 | |
167.86.124.251:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199824 | |
164.68.102.166:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199677 | |
185.73.242.46:41319 | Zurich | ENABLED | 0.12.16 | Block 199843 | |
51.195.210.0:41319 | London | ENABLED | 0.12.16 | Block 199689 | |
167.86.91.129:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199582 | |
167.86.90.46:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199507 | |
51.89.251.113:41319 | London | ENABLED | 0.12.16 | Block 199858 | |
51.89.251.114:41319 | London | ENABLED | 0.12.16 | Block 199716 | |
51.89.251.115:41319 | London | ENABLED | 0.12.16 | Block 199623 | |
51.89.251.116:41319 | London | ENABLED | 0.12.16 | Block 199822 | |
51.89.251.117:41319 | London | ENABLED | 0.12.16 | Block 199820 | |
200.14.81.66:41319 | Valdivia | ENABLED | 0.12.16 | Block 199615 | |
51.89.251.99:41319 | London | ENABLED | 0.12.16 | Block 199561 | |
5.189.170.7:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199764 | |
167.86.80.36:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199688 | |
140.233.32.150:41319 | Middlebury | ENABLED | Unknown | Block 199530 | |
185.196.3.10:41319 | Los Angeles | ENABLED | 0.12.16 | Block 199707 | |
167.86.85.248:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199616 | |
164.68.112.232:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199714 | |
51.210.55.208:41319 | Roubaix | ENABLED | 0.12.15 | Block 199642 | |
141.98.118.216:41319 | Istanbul | ENABLED | 0.12.16 | Block 199656 | |
167.86.87.59:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199727 | |
173.249.33.139:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199742 | |
173.249.23.185:41319 | Nuremberg | ENABLED | 0.12.16 | Block 199594 | |
193.148.70.160:41319 | Oradea | ENABLED | 0.12.16 | Block 199735 | |
45.9.63.49:41319 | Karlsruhe | NEW_START_REQ. | 0.12.16 | Block 196002 | |
88.198.135.168:41319 | Falkenstein | ENABLED | 0.12.16 | Block 199502 | |
81.3.9.183:41319 | Hanover | ENABLED | 0.12.16 | Block 199819 | |
