Documentchain Block Explorer
Block | Hash | Difficulty | Time (UTC) | Doc# | Tx# | Value out | |
---|---|---|---|---|---|---|---|
116003 | 00000011987efe80… | 0.011211 | 1 | 30.00 DMS | |||
116002 | 00000032641eaf9a… | 0.010835 | 2 | 47.10 DMS | |||
116001 | 00000044b67fe992… | 0.010835 | 1 | 30.00 DMS | |||
Change of block reward split: 44% to Masternode and 56% to Miner (Code) | |||||||
116000 | 0000005d464fd747… | 0.008678 | 1 | 30.00 DMS | |||
115999 | 0000003accacff8c… | 0.008959 | 1 | 2 | 43.70 DMS | ||
115998 | 0000006c4a1049a9… | 0.008525 | 1 | 30.00 DMS | |||
115997 | 000000601a7ab159… | 0.008493 | 1 | 30.00 DMS | |||
115996 | 0000004536334005… | 0.008434 | 1 | 2 | 33.80 DMS | ||
115995 | 0000004214dd86da… | 0.008183 | 1 | 30.00 DMS | |||
115994 | 0000001a1f1082a3… | 0.007772 | 1 | 30.00 DMS | |||
115993 | 000000356db2f656… | 0.007624 | 1 | 30.00 DMS | |||
115992 | 0000002cf6bb9e51… | 0.007674 | 1 | 30.00 DMS | |||
A Rich List can be found on dms.cash